Name | From | Research Area | Dates | Supervised by | |
---|---|---|---|---|---|
Cristian Camilo Cardenas Cardenas | USP | Sympletic Geometry | 11/18 - 12/23 | Matias del Hoyo | CV Lattes |
Franciele Conrado dos Santos | UFMG | Differential Geometry | 07/22 - 07/23 | Detang Zhou | CV Lattes |
Jennyffer Smith Bohorquez | UFOP/UFRJ | Dynamical Systems | 07/22 - 06/23 | Adriana da Luz | CV Lattes |
Marisa dos Reis Cantarino | UNICAMP | Dynamical Systems | 06/22 - 05/23 | Bruno Santiago | CV Lattes |
Juan Pablo Alcon | UFF | Differential Geometry | 04/21 - 04/23 | Sérgio Almaraz | CV Lattes |
Name | From | Research Area | Dates | Supervised by | |
---|---|---|---|---|---|
Abderrahman Iggidr | INRIA Grand Est | Applied Math | Max Souza | ||
Bely Rodriguez Morales | IMPA | Algebra /Algebraic Geometry | 12/19 - 04/22 | Jethro van Ekeren | CV Lattes |
Eduardo Velasco Barreras | Universidad de Sonora | Sympletic Geometry | 12/19 - 10/21 | Matias del Hoyo | CV Lattes |
Alan do Nascimento Muniz | UFMG | Algebraic Geometry | 11/18 - 10/21 | Thiago Fassarella | CV Lattes |
Cintia Dalila Soares | Université de Montréal | Applied Math | 11/19 - 08/20 | Max Souza | CV Lattes |
Ernani de Sousa Ribeiro Junior | UFC | Differential Geometry | /19 - /20 | Detang Zhou | CV Lattes |
Camilo Andres Angulo Santacruz | USP | Sympletic Geometry | 11/18 - 11/19 | Daniele Sepe | CV Lattes |
Jens Stoye | Bielefeld University | Discrete Math / Combinatorics | Simone Dantas | CV Lattes | |
Haimer Alexander Trejos Serna | IMPA | Differential Geometry | 11/18 - 11/18 | Asun Jiménez | CV Lattes |
Binglin Li | UC Davis | Algebraic Geometry | 11/14 - 10/16 | Juliana Chaves | |
Naizhen Zhang | UC Davis | Algebraic Geometry | 10/15 - 09/16 | Ethan Cotterill | |
Giovanni Staglianò | Università di Catania | Algebraic Geometry | 10/13 - 09/16 | Abramo Hefez | |
Pierre Antoine Guiheneuf | Orsay | Dynamical Systems | 09/15 - 08/16 | Andrés Koropecki | |
Mirjana Milijevic | Hokkaido University | Differential Geometry | 05/15 - 04/16 | Xu Cheng | |
Nikolaos Karaliolios | Université Pierre et Marie Curie | Dynamical Systems | 05/15 - 04/16 | Alejandro Kocsard | |
Jingzhi Yan | Université Pierre et Marie Curie | Dynamical Systems | 04/15 - 03/16 | Sebastião Firmo | CV Lattes |
Helene Eynard Bontemps | ENS Lyon | Dynamical Systems | 10/15 - 12/15 | Sebastião Firmo | |
Dimitri Shcheglov | Penn State | Dynamical Systems | 02/13 - 11/15 | Isabel Rios | CV Lattes |
Javier Alexis Correa | IMPA | Dynamical Systems | 10/14 - 09/15 | Sebastião Firmo | CV Lattes |
Mariana Villapouca | UNICAMP | Dynamical Systems | 11/13 - 03/15 | Alejandro Kocsard | CV Lattes |
Cristhabel Janeth Casanova Vasquez | UFF | Differential Geometry | 12/13 - 03/15 | Detang Zhou | CV Lattes |
Roi DoCampo Alvarez | University of Illinois at Chicago | Algebraic Geometry | 02/13 - 11/14 | Marco Pacini | CV Lattes |
Liz Vivas | University of Michigan | Dynamical Systems | 03/13 - 07/14 | Andrés Koropecki | |
Tito Mejia Paredez | UFF | Differential Geometry | 07/13 - 02/14 | Detang Zhou | CV Lattes |
Updated August 2022.